You are not logged in.

#1 2024-03-09 10:29:12

manmath
Member
Registered: 2024-03-09
Posts: 5

[Solved] Core 2 Duo E7500 Processor shows as single core

Dear members,
I installed Bunsen labs on my aging ECS-G41 motherboard with an Intel Core 2 Duo E7500 CPU. I don't find the desktop very responsive. I believe something has gone wrong.

While the processor is dual-core, it shows only one core in /proc/cpuinfo, lscpu and hardinfo. Please suggest if have I done anything wrong. Or it's ok.

fullhyd@fullhyd:~$ cat /proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Core(TM)2 Duo CPU     E7500  @ 2.93GHz
stepping	: 10
microcode	: 0xa07
cpu MHz		: 2658.806
cache size	: 3072 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx lm constant_tsc arch_perfmon pebs bts rep_good nopl cpuid aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 xsave lahf_lm pti tpr_shadow flexpriority vpid dtherm vnmi
vmx flags	: vnmi flexpriority tsc_offset vtpr vapic
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 5852.21
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

fullhyd@fullhyd:~$ lscpu
Architecture:            x86_64
  CPU op-mode(s):        32-bit, 64-bit
  Address sizes:         36 bits physical, 48 bits virtual
  Byte Order:            Little Endian
CPU(s):                  1
  On-line CPU(s) list:   0
Vendor ID:               GenuineIntel
  Model name:            Intel(R) Core(TM)2 Duo CPU     E7500  @ 2.93GHz
    CPU family:          6
    Model:               23
    Thread(s) per core:  1
    Core(s) per socket:  1
    Socket(s):           1
    Stepping:            10
    BogoMIPS:            5852.21
    Flags:               fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx lm constant_tsc arch_perfmon pebs bts rep_good nopl cpuid aperfmperf pni dtes64 moni
                         tor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 xsave lahf_lm pti tpr_shadow flexpriority vpid dtherm vnmi
Virtualization features: 
  Virtualization:        VT-x
Caches (sum of all):     
  L1d:                   32 KiB (1 instance)
  L1i:                   32 KiB (1 instance)
  L2:                    3 MiB (1 instance)
Vulnerabilities:         
  Gather data sampling:  Not affected
  Itlb multihit:         Processor vulnerable
  L1tf:                  Mitigation; PTE Inversion
  Mds:                   Vulnerable: Clear CPU buffers attempted, no microcode; SMT disabled
  Meltdown:              Mitigation; PTI
  Mmio stale data:       Unknown: No mitigations
  Retbleed:              Not affected
  Spec rstack overflow:  Not affected
  Spec store bypass:     Vulnerable
  Spectre v1:            Mitigation; usercopy/swapgs barriers and __user pointer sanitization
  Spectre v2:            Mitigation; Retpolines, STIBP disabled, RSB filling, PBRSB-eIBRS Not affected
  Srbds:                 Not affected
  Tsx async abort:       Not affected
fullhyd@fullhyd:~$ 

Detailed hardinfo:

Computer
********


Summary
-------

-Computer-
Processor		: Intel(R) Core(TM)2 Duo CPU     E7500  @ 2.93GHz
Memory		: 8082MB (2472MB used)
Machine Type		: Desktop
Operating System		: BunsenLabs GNU/Linux 12 (Boron)
User Name		: fullhyd (fullhyd)
Date/Time		: Sat Mar  9 16:02:25 2024
-Display-
Resolution		: 1920x1080 pixels
OpenGL Renderer		: Mesa Intel(R) G41 (ELK)
X11 Vendor		: The X.Org Foundation
-Audio Devices-
Audio Adapter		: HDA-Intel - HDA Intel
-Input Devices-
 Power Button
 Power Button
 PixArt Dell MS116 USB Optical Mouse
 DELL Dell USB Entry Keyboard
 PC Speaker
 HDA Intel Rear Mic
 HDA Intel Front Mic
 HDA Intel Line
 HDA Intel Line Out
 HDA Intel Front Headphone
-Printers-
No printers found
-SCSI Disks-
ATA ST3500418AS
ATA CT240BX500SSD1

Operating System
----------------

-Version-
Kernel		: Linux 6.4.15-lqx19 (x86_64)
Version		: #1 ZEN SMP PREEMPT Sat Mar  9 11:55:46 IST 2024
C Library		: GNU C Library / (Debian GLIBC 2.36-9+deb12u4) 2.36
Distribution		: BunsenLabs GNU/Linux 12 (Boron)
-Current Session-
Computer Name		: fullhyd
User Name		: fullhyd (fullhyd)
Language		: C.UTF-8 (C:C.UTF-8)
Home Directory		: /home/fullhyd
-Misc-
Uptime		: 37 minutes
Load Average		: 1.33, 0.80, 0.69
Available entropy in /dev/random		: 256 bits (medium)

Kernel Modules
--------------

-Loaded Modules-
ccm		: Counter with CBC MAC
af_packet
mt76x0u
mt76x0_common
mt76x02_usb
mt76_usb
mt76x02_lib
mt76
i915		: Intel Graphics
mac80211		: IEEE 802.11 subsystem
snd_hda_codec_via		: VIA HD-audio codec
snd_hda_codec_generic		: Generic HD-audio codec parser
ledtrig_audio		: LED trigger for audio mute control
snd_hda_intel		: Intel HDA driver
snd_intel_dspcfg		: Intel DSP config driver
i2c_algo_bit		: I2C-Bus bit-banging algorithm
drm_buddy		: DRM Buddy Allocator
snd_hda_codec		: HDA codec core
video		: ACPI Video Driver
wmi		: ACPI-WMI Mapping Driver
snd_hda_core		: HD-audio bus
drm_display_helper		: DRM display adapter helper
cfg80211		: wireless configuration support
ppdev
snd_hwdep		: Hardware dependent layer
rfkill		: RF switch support
drm_kms_helper		: DRM KMS helper
coretemp		: Intel Core temperature monitor
libarc4
snd_pcm		: Midlevel PCM code for ALSA.
syscopyarea		: Generic copyarea (sys-to-sys)
sysfillrect		: Generic fill rectangle (sys-to-sys)
sysimgblt		: 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys)
at24		: Driver for most I2C EEPROMs
sha512_ssse3		: SHA512 Secure Hash Algorithm, Supplemental SSE3 accelerated
serio_raw		: Raw serio driver
pcspkr		: PC Speaker beeper driver
cec		: Device node registration for cec drivers
snd_timer		: ALSA timer interface
rng_core		: H/W Random Number Generator (RNG) driver
ttm		: TTM memory manager subsystem (for DRM device)
snd		: Advanced Linux Sound Architecture driver for soundcards.
intel_agp
intel_gtt
soundcore		: Core sound module
agpgart		: AGP GART driver
mousedev		: Mouse (ExplorerPS/2) device interfaces
parport_pc		: PC-style parallel port driver
parport
sg		: SCSI generic (sg) driver
loop
drm		: DRM bridge infrastructure
fuse		: Filesystem in Userspace
drm_panel_orientation_quirks
dmi_sysfs		: DMI sysfs support
ext4		: Fourth Extended Filesystem
crc16		: CRC16 calculations
mbcache		: Meta block cache (for extended attributes)
jbd2
usbhid		: USB HID core driver
ata_generic		: low-level driver for generic ATA
pata_acpi		: SCSI low-level driver for ATA in ACPI mode
gpio_ich		: GPIO interface for Intel ICH series
i2c_i801		: I801 SMBus driver
i2c_smbus		: SMBus protocol extensions support
psmouse		: PS/2 mouse driver
lpc_ich		: LPC interface for Intel ICH
ata_piix		: SCSI low-level driver for Intel PIIX/ICH ATA controllers
mfd_core
r8169		: RealTek RTL-8169 Gigabit Ethernet driver
realtek		: Realtek PHY driver

Boots
-----

-Boots-
Sat Mar 9 15:24		: 6.4.15-lqx19
Sat Mar 9 10:14		: 6.1.0-18-amd64
Sat Mar 9 10:09		: 6.1.0-18-amd64
Sat Mar 9 08:30		: 6.4.15-lqx10
Fri Mar 8 10:00		: 6.4.15-lqx10
Fri Mar 8 09:58		: 6.4.15-lqx10
Fri Mar 8 09:45		: 6.4.15-lqx10
Fri Mar 8 08:51		: 6.4.15-lqx10
Fri Mar 8 08:45		: 6.4.15-lqx10
Thu Mar 7 17:37		: 6.4.15-lqx10
Thu Mar 7 17:13		: 6.4.15-lqx10
Thu Mar 7 16:58		: 6.4.15-lqx10
Thu Mar 7 16:25		: 6.4.15-lqx10
Thu Mar 7 15:19		: 6.4.15-lqx10
Thu Mar 7 15:10		: 6.4.15-lqx10
Thu Mar 7 14:10		: 6.1.0-17-amd64

Languages
---------

-Available Languages-
en_IN		: English language locale for India
en_IN.utf8		: English language locale for India
C.utf8		: C locale

Filesystems
-----------

-Mounted File Systems-
udev	/dev	0.00 % (3.8 GiB of 3.8 GiB)	
tmpfs	/run	0.10 % (788.5 MiB of 789.3 MiB)	
/dev/sdb1	/	7.21 % (203.2 GiB of 219.0 GiB)	
tmpfs	/dev/shm	0.00 % (3.9 GiB of 3.9 GiB)	
tmpfs	/run/lock	0.16 % (5.0 MiB of 5.0 MiB)	
/dev/sda1	/home/fullhyd/data	11.21 % (406.1 GiB of 457.4 GiB)	
tmpfs	/run/user/1000	0.00 % (789.2 MiB of 789.3 MiB)	

Display
-------

-Display-
Resolution		: 1920x1080 pixels
Vendor		: The X.Org Foundation
Version		: 1.21.1.7
Current Display Name		: :0
-Monitors-
Monitor 0		: 1920x1080 pixels
-OpenGL-
Vendor		: Intel
Renderer		: Mesa Intel(R) G41 (ELK)
Version		: 2.1 Mesa 22.3.6
Direct Rendering		: Yes
-Extensions-
Composite
DAMAGE
DOUBLE-BUFFER
DPMS
DRI2
DRI3
GLX
Generic Event Extension
MIT-SCREEN-SAVER
MIT-SHM
Present
RANDR
RECORD
RENDER
SECURITY
SHAPE
SYNC
X-Resource
XC-MISC
XFIXES
XFree86-DGA
XFree86-VidModeExtension
XINERAMA
XInputExtension
XKEYBOARD
XTEST
XVideo
default screen number:    0

Environment Variables
---------------------

-Environment Variables-
SHELL		: /bin/bash
XDG_SESSION_PATH		: /org/freedesktop/DisplayManager/Session0
LANGUAGE		: C:C.UTF-8
TINT2_BUTTON_PANEL_X2		: 1909
TINT2_BUTTON_PANEL_X1		: 10
SSH_AUTH_SOCK		: /tmp/ssh-XXXXXXDhuTnV/agent.559
DESKTOP_SESSION		: bunsenlabs
TINT2_BUTTON_ALIGNED_Y2		: 1044
SSH_AGENT_PID		: 606
TINT2_BUTTON_ALIGNED_Y1		: 1044
XDG_SEAT		: seat0
PWD		: /home/fullhyd
XDG_SESSION_DESKTOP		: bunsenlabs
LOGNAME		: fullhyd
QT_QPA_PLATFORMTHEME		: gtk2
XDG_SESSION_TYPE		: x11
TINT2_BUTTON_W		: 32
GPG_AGENT_INFO		: /run/user/1000/gnupg/S.gpg-agent:0:1
TINT2_BUTTON_X		: 8
TINT2_BUTTON_Y		: 21
TINT2_BUTTON_H		: 36
_		: /usr/bin/hardinfo
XAUTHORITY		: /home/fullhyd/.Xauthority
TINT2_CONFIG		: /home/fullhyd/.config/tint2/tint2rc
XDG_GREETER_DATA_DIR		: /var/lib/lightdm/data/fullhyd
HOME		: /home/fullhyd
JGMENU_NAME_FORMAT		: %n
LANG		: C.UTF-8
XDG_CURRENT_DESKTOP		: BunsenLabs
XDG_SEAT_PATH		: /org/freedesktop/DisplayManager/Seat0
XDG_SESSION_CLASS		: user
GTK_OVERLAY_SCROLLING		: 0
USER		: fullhyd
TINT2_BUTTON_ALIGNED_X1		: 10
DISPLAY		: :0
TINT2_BUTTON_ALIGNED_X2		: 42
SHLVL		: 0
XDG_VTNR		: 7
XDG_SESSION_ID		: c2
TINT2_BUTTON_PANEL_Y1		: 1044
TINT2_BUTTON_PANEL_Y2		: 1044
XDG_RUNTIME_DIR		: /run/user/1000
TINT2_BUTTON_ALIGNED_Y		: 1044
TINT2_BUTTON_ALIGNED_X		: 10
PATH		: /usr/lib/jgmenu:/home/fullhyd/bin:/usr/sbin:/sbin:/usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games
GDMSESSION		: bunsenlabs
DBUS_SESSION_BUS_ADDRESS		: unix:path=/run/user/1000/bus

Development
-----------

-Scripting Languages-
Gambas3 (gbr3)		: Not found
Python		: Not found
Python2		: Not found
Python3		: 3.11.2
Perl		: 5.36.0
Perl6 (VM)		: Not found
Perl6		: Not found
PHP		: Not found
Ruby		: Not found
Bash		: 5.2.15(1)-release
-Compilers-
C (GCC)		: 12.2.0
C (Clang)		: Not found
D (dmd)		: Not found
Gambas3 (gbc3)		: Not found
Java		: Not found
CSharp (Mono, old)		: Not found
CSharp (Mono)		: Not found
Vala		: Not found
Haskell (GHC)		: Not found
FreePascal		: Not found
Go		: Not found
-Tools-
make		: 4.3
GDB		: Not found
strace		: Not found
valgrind		: Not found
QMake		: Not found
CMake		: Not found
Gambas3 IDE		: Not found

Users
-----

-Users-
root		: root
daemon		: daemon
bin		: bin
sys		: sys
sync		: sync
games		: games
man		: man
lp		: lp
mail		: mail
news		: news
uucp		: uucp
proxy		: proxy
www-data		: www-data
backup		: backup
list		: Mailing List Manager
irc		: ircd
_apt
nobody		: nobody
systemd-network		: systemd Network Management
systemd-timesync		: systemd Time Synchronization
uuidd
messagebus
pulse		: PulseAudio daemon
lightdm		: Light Display Manager
polkitd		: polkit
fullhyd		: fullhyd

Groups
------

-Group-
root		: 0
daemon		: 1
bin		: 2
sys		: 3
adm		: 4
tty		: 5
disk		: 6
lp		: 7
mail		: 8
news		: 9
uucp		: 10
man		: 12
proxy		: 13
kmem		: 15
dialout		: 20
fax		: 21
voice		: 22
cdrom		: 24
floppy		: 25
tape		: 26
sudo		: 27
audio		: 29
dip		: 30
www-data		: 33
backup		: 34
operator		: 37
list		: 38
irc		: 39
src		: 40
shadow		: 42
utmp		: 43
video		: 44
sasl		: 45
plugdev		: 46
staff		: 50
games		: 60
users		: 100
nogroup		: 65534
systemd-journal		: 999
systemd-network		: 998
crontab		: 101
input		: 102
sgx		: 103
kvm		: 104
render		: 105
netdev		: 106
systemd-timesync		: 997
uuidd		: 107
messagebus		: 108
_ssh		: 109
plocate		: 110
pulse		: 111
pulse-access		: 112
lightdm		: 113
polkitd		: 996
fullhyd		: 1000

Devices
*******


Processor
---------

-Processors-
Package Information	
Intel(R) Core(TM)2 Duo CPU     E7500  @ 2.93GHz	0	0:0	2926.11 MHz	

Memory
------

-Memory-
MemTotal	Total Memory	8082044 KiB	
MemFree	Free Memory	4744740 KiB	
MemAvailable		5630444 KiB	
Buffers		38548 KiB	
Cached		1115568 KiB	
SwapCached	Cached Swap	0 KiB	
Active		2549832 KiB	
Inactive		471284 KiB	
Active(anon)		1973308 KiB	
Inactive(anon)		1056 KiB	
Active(file)		576524 KiB	
Inactive(file)		470228 KiB	
Unevictable		73364 KiB	
Mlocked		32 KiB	
SwapTotal	Virtual Memory	0 KiB	
SwapFree	Free Virtual Memory	0 KiB	
Zswap		0 KiB	
Zswapped		0 KiB	
Dirty		876 KiB	
Writeback		0 KiB	
AnonPages		1940408 KiB	
Mapped		326268 KiB	
Shmem		107364 KiB	
KReclaimable		117688 KiB	
Slab		152388 KiB	
SReclaimable		117688 KiB	
SUnreclaim		34700 KiB	
KernelStack		7200 KiB	
PageTables		18584 KiB	
SecPageTables		0 KiB	
NFS_Unstable		0 KiB	
Bounce		0 KiB	
WritebackTmp		0 KiB	
CommitLimit		4041020 KiB	
Committed_AS		4246088 KiB	
VmallocTotal		-1 KiB	
VmallocUsed		25096 KiB	
VmallocChunk		0 KiB	
Percpu		432 KiB	
HardwareCorrupted		0 KiB	
AnonHugePages		0 KiB	
ShmemHugePages		0 KiB	
ShmemPmdMapped		0 KiB	
FileHugePages		0 KiB	
FilePmdMapped		0 KiB	
CmaTotal		0 KiB	
CmaFree		0 KiB	
HugePages_Total		0	
HugePages_Free		0	
HugePages_Rsvd		0	
HugePages_Surp		0	
Hugepagesize		2048 KiB	
Hugetlb		0 KiB	
DirectMap4k		73344 KiB	
DirectMap2M		8247296 KiB	

PCI Devices
-----------

-PCI Devices-
Host bridge		: Intel Corporation 4 Series Chipset DRAM Controller (rev 03)
VGA compatible controller		: Intel Corporation 4 Series Chipset Integrated Graphics Controller (rev 03) (prog-if 00 [VGA controller])
Audio device		: Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 01)
PCI bridge		: Intel Corporation NM10/ICH7 Family PCI Express Port 1 (rev 01) (prog-if 00 [Normal decode])
PCI bridge		: Intel Corporation NM10/ICH7 Family PCI Express Port 3 (rev 01) (prog-if 00 [Normal decode])
USB controller		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI])
USB controller		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI])
USB controller		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI])
USB controller		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI])
USB controller		: Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI])
PCI bridge		: Intel Corporation 82801 PCI Bridge (rev e1) (prog-if 01 [Subtractive decode])
ISA bridge		: Intel Corporation 82801GB/GR (ICH7 Family) LPC Interface Bridge (rev 01)
IDE interface		: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
IDE interface		: Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering])
SMBus		: Intel Corporation NM10/ICH7 Family SMBus Controller (rev 01)
Ethernet controller		: Realtek Semiconductor Co., Ltd. RTL810xE PCI Express Fast Ethernet controller (rev 02)

USB Devices
-----------

-USB Devices-
Ralink Technology, Corp. MT7610U ("Archer T2U" 2.4G+5G WLAN Adapter
Linux Foundation 2.0 root hub
Linux Foundation 1.1 root hub
Linux Foundation 1.1 root hub
Dell Computer Corp. KB212-B Quiet Key Keyboard
Linux Foundation 1.1 root hub
Dell Computer Corp. Dell MS116 Optical Mouse
Linux Foundation 1.1 root hub

Printers
--------

-Printers-
No printers found

Battery
-------

-No batteries-
No batteries found on this system

Sensors
-------

-Sensors-
../../thermal_zone0/temp1	Temperature	30.00°C	
../../../coretemp.0/temp2	Temperature	57.00°C	
thermal/thermal_zone0	Temperature	30.00°C	

Input Devices
-------------

-Input Devices-
 Power Button
 Power Button
 PixArt Dell MS116 USB Optical Mouse
 DELL Dell USB Entry Keyboard
 PC Speaker
 HDA Intel Rear Mic
 HDA Intel Front Mic
 HDA Intel Line
 HDA Intel Line Out
 HDA Intel Front Headphone

Storage
-------

-SCSI Disks-
ATA ST3500418AS
ATA CT240BX500SSD1

DMI
---

-Product-
Name		: G41T-M7
Family		: To Be Filled By O.E.M.
Vendor		: ECS
Version		: 1.0
-BIOS-
Date		: 05/17/2010
Vendor		: American Megatrends Inc. 
Version		: 080015
-Board-
Name		: G41T-M7
Vendor		: ECS
Version		: 1.0
Serial Number		: (Not available; Perhaps try running HardInfo as root.)
Asset Tag		: To Be Filled By O.E.M.
-Chassis-
Vendor		: ECS
Type		: [3] Desktop
Version		: 1.0
Serial Number		: (Not available; Perhaps try running HardInfo as root.)
Asset Tag		: To Be Filled By O.E.M.

Memory SPD
----------

-SPD-
Please load the eeprom module to obtain information about memory SPD

Resources
---------

-I/O Ports-
<tt>0000-0000 </tt>		: PCI Bus 0000:00
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>    0000-0000 </tt>		: <b><small>Module</small></b> SCSI low-level driver for Intel PIIX/ICH ATA controllers
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>    0000-0000 </tt>		: <b><small>Module</small></b> SCSI low-level driver for Intel PIIX/ICH ATA controllers
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>    0000-0000 </tt>		: <b><small>Module</small></b> SCSI low-level driver for Intel PIIX/ICH ATA controllers
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>    0000-0000 </tt>		: <b><small>Module</small></b> SCSI low-level driver for Intel PIIX/ICH ATA controllers
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>    0000-0000 </tt>		: <b><small>Module</small></b> SCSI low-level driver for Intel PIIX/ICH ATA controllers
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>    0000-0000 </tt>		: <b><small>Module</small></b> SCSI low-level driver for Intel PIIX/ICH ATA controllers
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>    0000-0000 </tt>		: <b><small>Module</small></b> SCSI low-level driver for Intel PIIX/ICH ATA controllers
<tt>      0000-0000 </tt>		: iTCO_wdt.1.auto
<tt>        0000-0000 </tt>		: <b><small>Module</small></b> GPIO interface for Intel ICH series
<tt>        0000-0000 </tt>		: <b><small>Module</small></b> GPIO interface for Intel ICH series
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>    0000-0000 </tt>		: <b><small>Module</small></b> SCSI low-level driver for Intel PIIX/ICH ATA controllers
<tt>      0000-0000 </tt>		: iTCO_wdt.1.auto
<tt>      0000-0000 </tt>		: iTCO_wdt.1.auto
<tt>      0000-0000 </tt>		: iTCO_wdt.1.auto
<tt>      0000-0000 </tt>		: iTCO_wdt.1.auto
<tt>      0000-0000 </tt>		: iTCO_wdt.1.auto
<tt>      0000-0000 </tt>		: iTCO_wdt.1.auto
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>  0000-0000 </tt>		: <b><small>PCI</small></b>  Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering])
<tt>0000-0000 </tt>		: PCI Bus 0000:00
<tt>0000-0000 </tt>		: PCI Bus 0000:00
